HS model

More fun, more smile
“More fun, more smile”…………. The Gottsu HS model is aimed at making the saxophone sound like a happy human singing voice, because we know that a happy sound makes for a happy listener. This mouthpiece has been specifically designed to bring out the genuine, old-world charm of the saxophone.

It has good resistance and a thick tone with a sophisticated hand-finish(G-Tune). In order to produce a mouthpiece that reacts well to all frequencies, the Gottsu HS model is made using a hard rubber. This is because, in terms of manufacturing a mouthpiece, hard rubber reacts best to all frequencies. After the careful consideration of different types of rubber from all over the world, we have chosen a Japanese hard rubber which has a soft and warm sound with rich harmonics.
Tip Opening
Alto
1/1000 inch | 64 | 67 | 71 | 75 | 79 | 83 | 87 |
mm | 1.6 | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 | 2.2 |
Sepia Tone | 5 | 6 | 7 | 8 | |||
Sepia Tone VI | 5 | 6 | 7 | 8 | 9 | ||
Soloist | C | C☆ | C☆☆ | D | E | F | |
Soloist Crossover | D | E | |||||
Jazz Metal | 5 | 6 | 7 | 8 | 9 | ||
Hibiki | 5 | 6 | 7 | 8 | 9 | ||
Studio Metal | 5 | 6 | 7 | 8 | 9 |
Tenor
1/1000 inch | 67 | 71 | 75 | 79 | 83 | 89 | 91 | 95 | 98 | 100 | 102 | 104 | 106 | 107 | 112 | 118 | 120 |
mm | 1.7 | 1.8 | 1.9 | 2.0 | 2.1 | 2.25 | 2.3 | 2.4 | 2.5 | 2.55 | 2.6 | 2.64 | 2.7 | 2.75 | 2.85 | 3.0 | 3.05 |
Sepia Tone | 7 | 8 | 9 | ||||||||||||||
Sepia Tone VI | 6 | 7 | 7☆ | 8 | 8☆ | 9 | |||||||||||
Soloist | C | C☆ | C☆☆ | D | E | F | G | H | |||||||||
Jazz Metal | 6 | 7 | 7☆ | 8 | 8☆ | 9 | 9☆ | ||||||||||
Master | 6 | 7 | 7☆ | 8 | 8☆ | 9 | 9☆ | ||||||||||
Hibiki | 6 | 7 | 7☆ | 8 | 8☆ | 9 | 9☆ | ||||||||||
VI Metal | 6 | 7 | 7☆ | 8 | 8☆ | 9 | 9☆ | ||||||||||
Studio Metal | 6 | 7 | 7☆ | 8 | 8☆ | 9 | 9☆ |
Baritone
1/1000 inch | 102 | 108 | 113 | 118 | 122 |
mm | 2.6 | 2.7 | 2.85 | 3.0 | 3.1 |
Sepia Tone VI | 7 | 7☆ | 8 | 8☆ | 9 |
Jazz Metal | 7 | 7☆ | 8 | 8☆ | 9 |
Soprano
1/1000 inch | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 67 | 72 |
mm | 1.15 | 1.2 | 1.25 | 1.3 | 1.35 | 1.4 | 1.45 | 1.5 | 1.55 | 1.6 | 1.7 | 1.8 |
Sepia Tone VI | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
Soloist | C | C☆ | C☆☆ | D | E | F | G | H | ||||
Hibiki | 4 | 5 | 6 | 7 | 8 | 9 |
Sopranino
1/1000 inch | 39 | 43 | 47 |
mm | 1.0 | 1.1 | 1.2 |
Soloist | C | C☆ | D |
規格サイズ以外のオープニングも対応できます。ご相談ください。